23 Jan 2021 - 16:00 |
Ousman Saho Field
Gff 1st Division Men
| MatchWeek 2
|
Half Time: 0-0
Full Time
# | Player | Goals |
---|---|---|
1 | 1 |
# | Club | M | W | D | L | Pt |
---|---|---|---|---|---|---|
1 | Fortune Fc | 6 | 4 | 2 | 0 | 14 |
2 | GPA FC | 6 | 2 | 4 | 0 | 10 |
3 | Armed Forces Fc | 6 | 2 | 3 | 1 | 9 |
4 | BK MILAN FC | 6 | 2 | 3 | 1 | 9 |
5 | Elite United | 6 | 1 | 5 | 0 | 8 |
# | Club | M | W | D | L | Pt |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | Abuko United Women D1 | 0 | 0 | 0 | 0 | 0 |
3 | Red Scorpions FC Women | 0 | 0 | 0 | 0 | 0 |
4 | Interior FC Women | 0 | 0 | 0 | 0 | 0 |
5 | Immigration FC Women | 0 | 0 | 0 | 0 | 0 |
LOGIC SPORT NETWORK